| UPC | 798681648436 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | E26R-9-ZEV-SAO-TB-RXP |
| Capacity | 15 |
| Length | 13.5500 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.9000 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 3 |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Safety | Manual Thumb |
| Slide Description | Optic Ready/Serrated |
| Units per Box | 1 |
| Product Type | Double / Single Action |
| Sights | ZEV Tech Fiber Optic Sights |
| Barrel Finish | Black |
| ATF Type | Pistol |
| Shipping Weight | 4.05 |
| Package Width | 9.7 |
| Package Height | 3.5 |
| Model | 226 |
| Magazine Included | Yes |




