| UPC | 764503068027 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PV4559203 |
| Action | Safe Action |
| Barrel Length | 4.02" |
| Caliber/Gauge | 9mm |
| Capacity | 17 + 1 |
| Model | 45CV |
| Number of Magazines | 3 17 rd. |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 0.0 |
| Sights | Fixed Glock Sights |
| Sights Type | Fixed Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
GLOCK G45C V G5 9MM 17+1 4.0″ FS
- You cannot add "EAA CORP MC1911S LIBERADOR II 38SUP 5"" to the cart because the product is out of stock.
- You cannot add that amount to the cart — we have 3 in stock and you already have 3 in your cart. View cart
- You cannot add "OCL POLONIUM SUPPRESSOR 556 BLK" to the cart because the product is out of stock.




